Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
2882-57H | LAF Power Recl w/ Pwr Headrest | 1 | 30" | 41" | 42" |
2882-19 | Armless Chair | 1 | 26" | 41" | 42" |
2882-23 | Full Wedge | 1 | 64" | 44" | 42" |
2882-58H | RAF Power Recl w/ Pwr Headrest | 1 | 30" | 41" | 42" |
2882-72 | Straight Console | 1 | 8" | 38" | 42" |
2882-59H | Armless Pwr Recl w/ Pwr Headrest | 1 | 26" | 41" | 42" |
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Sectional Shape | L-Shape |
Leg / Base Type | No Skirt - No Visible Leg |
Back Type | Tufted Back |
Design Style | Casual |
Design Style | Transitional |
Fabric Options | Hundreds of custom fabric options available for special order |
Optional Upholstery Features | Nail Head Trim |
Optional Upholstery Features | Lumbar Support |
Optional Upholstery Features | Welt Cords |
Arm Type - Upholstered | Track Arm |
Dimensions | |
Length Fully Reclined | 68" |
Depth (front to back) | 101" D |
Distance Required to Recline | 4" |
Seat Depth | 22" |
Arm Height | 25" |
Width (side to side) | 109" W |
Seat Height | 20" |
Height (bottom to top) | 42" H |
Construction & Materials | |
Seat Support | This exclusive, lifetime-guaranteed blue steel seat spring delivers unmatched comfort and durability. And, unlike eight-way hand-tied springs, it never needs retying or replacing to keep you from getting that sinking feeling a few years from now. Dualflex spring system marries our Blue Ribbon Seat Spring with new, resilient helical coils inserted into a strong, highly durable steel frame. |
Origin | Imported |
Frame Construction | Moisture resistant cross-grain laminated hardwood frames for maximum strength. Dado-cut overlapping joints reinforced with additional hardwood blocks. Base rail joints further reinforced with corner blocks that are glued and screwed into place. |
Padding & Ergonomics | The high-density cushion consists of a high-resiliency, 2 lb. high-density polyurethane foam core |
Tailoring | Each piece is available with your choice of nailhead trim or without nailhead trim for a cleaner look. |
Warranty | A limited lifetime warranty applies to all seat spring systems, frames, and most cushion constructions. A five year warranty covers all sofa sleeper systems and power motors. The Luxury Cushion is covered by a limited two-year warranty. Upholstery fabrics and leathers are warranted against manufacturer defect for one year. |
Features & Function | |
Reclining Release | Power Recliner |
Feature | No-Gap Footrest |
Feature | Cup Holders |
Feature | USB Port/Charger |
Feature | Power Headrest |
Product | |
Recliner Features | No-Gap Footrest |
Recliner Features | Power Headrest |
Motion Type | Power Recliner |
Item & Dimensions | |
Manufacturer | Flexsteel |