Storage and Capacity | |
---|---|
Capacity | 2.3Cu. Ft. |
Number of Wash Cycles | 14 |
Power Source | Electric Washer/Electric Dryer |
End-of-Cycle Signal | Yes |
Automatic Dispenser | Fabric Softener |
Dryer Temperature Settings | 5 |
Smart Appliance | Yes |
Maximum Spin Speed | 1400 |
Washer Capacity Range | 2 - 2.9 Cu. Ft. |
Energy Star | Energy Star® |
Water Levels | Automatic |
Microwave Capacity Range | 2.0 Cu. Ft. and Up |
Delay Wash | Yes |
Control Type | Front Control |
Interior Material | Stainless Steel |
Dimensions | |
Depth (front to back) | 25.25" D |
Weight (with stand) | 147.7lbs |
Width (side to side) | 24" W |
Height (bottom to top) | 33.5" H |
Item & Dimensions | |
Manufacturer | LG Appliances |