Storage and Capacity | |
---|---|
Capacity | 21.3Cu. Ft. |
Dimensions | |
Depth with Door 90° Open | 62.25 |
Depth (front to back) | 34" D |
Width (side to side) | 32.75" W |
Height (bottom to top) | 66.25" H |
Adjustable Shelves | Yes |
Defrost | Frost Free |
Factory Installed Icemaker | Optional/Sold Separately |
Handles | Color-Coordinated Handles |
Refrigerator Compartment | 3 Shelves: 1 Fixed Full-Width Glass, 2 Adjustable Full-Width Glass 2 Partial Width Humidity Controlled Drawers |
Capacity: Freezer | 6.12 |
Shelving | Glass |
Interior Lighting | Yes |
Freezer Shelf Construction | Glass |
Adjustable Door Bins | Yes |
Capacity: Refrigerator | 15.19 |
Number of Door Bins | 6 |
Estimated Yearly Operating Cost | 53 |
Reversible Door | Yes |
Refrigerator Door | 6 Door Bins: 1 Dairy, 1 Fixed Full-Width, 4 Adjustable Partial-Width Gallon |
Freezer Shelves | 1 |
Number of Freezer Door Bins | 2 |
Freezer Compartment | 2 Fixed Door Bins, 1 Fixed Glass Shelf |
Gallon Door Storage | Yes |
Item & Dimensions | |
Manufacturer | Whirlpool |
Features | |
Features | Flexi-Slide™ Bin
The Flexi-Slide™ bin quickly moves side-to-side for convenient storage options, so you can make space for items when you need it LED Interior Lighting LED interior lighting is longer-lasting and uses less energy than incandescent lighting. Plus, it casts a bright light on the contents of your refrigerator so food looks as it should Optional EZ Connect Icemaker Kit Easily install an icemaker in 5 minutes or less with the optional EZ Connect icemaker kit, so you won't have to fill up your ice tray again |
Refrigerator | |
Number of Shelves | 3 |