Storage and Capacity | |
---|---|
Capacity | 18.1Cu. Ft. |
Dimensions | |
Depth with Door 90° Open | 59.75 |
Depth (front to back) | 33.5" D |
Width (side to side) | 29.75" W |
Height (bottom to top) | 65.875" H |
Adjustable Shelves | Yes |
Defrost | Frost Free |
Factory Installed Icemaker | Yes |
Handles | Color-Coordinated Handles |
Refrigerator Compartment | Shelves: 1 Fixed Full-Width Glass, 2 Adjustable Full-Width Wire Drawers: 2 Humidity-Controlled Drawers |
Capacity: Freezer | 5.09 |
Shelving | Glass |
Freezer Shelf Construction | Wire |
Adjustable Door Bins | Yes |
Capacity: Refrigerator | 13.06 |
Number of Door Bins | 6 |
Estimated Yearly Operating Cost | 49 |
Reversible Door | Yes |
Refrigerator Door | Door Bins: 1 Dairy, 1 Fixed Full-Width, 1 Fixed Full-Width Gallon, 1 Fixed Partial-Width, 1 Fixed Partial-Width Flip-Up Storage, 1 Fixed Partial-Width Gallon |
Freezer Shelves | 1 |
Number of Freezer Door Bins | 2 |
Freezer Compartment | 2 Fixed Full-Width Door Bins |
Gallon Door Storage | Yes |
Control Type | Electronic |
Control Type | Electronic Temperature Controls |
Item & Dimensions | |
Manufacturer | Whirlpool |
Features | |
Features | Flexi-Slide™ Bin
The Flexi-Slide™ bin quickly moves side-to-side for convenient storage options, so you can make space for items when you need it Electronic Temperature Control Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing Optional EZ Connect Icemaker Kit Easily install an icemaker in 5 minutes or less with the optional EZ Connect icemaker kit, so you won't have to fill up your ice tray again |
Refrigerator | |
Number of Shelves | 3 |