Freezer Baskets | 2 |
Adjustable Shelves | Yes |
Defrost | Frost Free |
Factory Installed Icemaker | Optional/Sold Separately |
Capacity: Freezer | 3.87 |
Shelving | Wire |
Capacity: Refrigerator | 10.46 |
Number of Door Bins | 3 |
Freezer Shelves | 1 |
Number of Freezer Door Bins | 2 |
Gallon Door Storage | Yes |
Decibel Level | Quiet Cooling |
Storage and Capacity | |
Capacity | 14.3Cu. Ft. |
Dimensions | |
Depth with Door 90° Open | 56.75 |
Depth (front to back) | 32.25" D |
Width (side to side) | 28" W |
Height (bottom to top) | 62.875" H |
Item & Dimensions | |
Manufacturer | Whirlpool |
Features | |
Features | Freezer Temperature Control
To keep frozen items ice cold, freezer temperature controls allow you to adjust the temperature level of cold air in the freezer Optional Ice Maker The easy-to-install optional icemaker makes sure there's plenty of ice close at hand, so you won't have to fill your ice tray again |
Refrigerator | |
Number of Shelves | 3 |