Storage and Capacity | |
---|---|
Capacity | 5.1Cu. Ft. |
Sabbath Mode | Yes |
Smart Appliance | Yes |
Delay Bake | Yes |
Washer Capacity Range | 5 - 5.9 Cu. Ft. |
Power Source | Electric |
Cleaning Type | Self Clean |
Range Capacity Range | 5 - 5.9 Cu. Ft. |
Interior Lighting | Yes |
Oven Racks | 3 |
Exterior Width | 30" |
Cooking Type | Convection |
Control Type | Backlit Touch Control |
Dimensions | |
Depth (front to back) | 23.5" D |
Weight (with stand) | 136.7lbs |
Width (side to side) | 28.5" W |
Height (bottom to top) | 27.25" H |
Item & Dimensions | |
Manufacturer | Samsung Appliances |