Storage and Capacity | |
---|---|
Capacity | 2.8Cu. Ft. |
Number of Wash Cycles | 8 |
End-of-Cycle Signal | Yes |
Automatic Dispenser | Detergent |
Automatic Dispenser | Bleach |
Automatic Dispenser | Fabric Softener |
Maximum Spin Speed | 750 |
Washer Capacity Range | 2 - 2.9 Cu. Ft. |
Wash Cycles | Casuals, Delicates, Heavy Duty, Jeans, Normal, Rinse + Spin, Soak, Speed Wash, Spin Only, Towels, Wash, Rinse and/or Spin, Whites |
Delay Wash | Yes |
Control Type | Electronic Controls |
Temperature Settings | 4 |
Interior Material | Stainless Steel |
Dimensions | |
Depth (front to back) | 24.5" D |
Weight (with stand) | 99lbs |
Width (side to side) | 23.875" W |
Height (bottom to top) | 33.25" H |
Item & Dimensions | |
Manufacturer | GE Appliances |
Features | |
Features | Large Capacity, Stainless Steel Basket, Small Footprint, Caster Wheels Included, Included Unicoupler, Electronic One-Touch COntrols with LED Read-Out, 8 Wash Cycles, Four Wash Temperatures |