Storage and Capacity | |
---|---|
Capacity | 10Cu. Ft. |
Lower Racks | 2 |
Sabbath Mode | Yes |
Smart Appliance | Yes |
Required Cabinet Width | 30 |
Double Oven | Yes |
Power Source | Electric |
Cleaning Type | Self Clean |
Interior Lighting | Yes |
Oven Capacity Range | 5 Cu. Ft. and Up |
Upper Racks | 2 |
Oven Racks | 4 |
Exterior Width | 30" |
Upper Oven Capacity | 5 |
Lower Oven Capacity | 5 |
Cooking Type | Convection |
Control Type | 7" Full-Color Touch LCD Screen |
Hidden Bake | Yes |
Dimensions | |
Cutout Height | 51.8125 |
Interior Height (upper) | 17.375 |
Depth (front to back) | 26.75" D |
Cutout Width | 28.5 |
Interior Depth (lower) | 20.25 |
Weight (with stand) | 284lbs |
Interior Height (lower) | 17.375 |
Cutout Depth | 23.5 |
Width (side to side) | 29.75" W |
Interior Depth (upper) | 20.25 |
Height (bottom to top) | 53" H |
Interior Width (lower) | 25 |
Interior Width (upper) | 25 |
Item & Dimensions | |
Manufacturer | GE Appliances |
Features | |
Features | In-oven Camera, Precision Cooking Modes, Brilliant Touch 7" Display, True European Convection with Direct Air, No Preheat Options, Hot Air Frying, Anywhere Control Remote Notifications, Soft-Close Door, Never-Scrub Heavy-Duty Smooth Glide Roller Racks, 10-Pass Hidden Bake Element, 10-Pass Dual-Broil Element, Food Dehydrator, Self-Clean Oven with Optional Steam Clean |