Freezer Baskets | 2 |
Adjustable Shelves | Yes |
Factory Installed Icemaker | Yes |
Hidden Hinges | Yes |
Energy Star | Energy Star® |
Capacity: Freezer | 8.18 |
Shelving | Spillproof Glass |
Interior Lighting | Yes |
Refrigerator Dispenser | Internal |
Digital Display | Yes |
Adjustable Door Bins | Yes |
Capacity: Refrigerator | 18.81 |
Number of Door Bins | 8 |
Door Alarm | Yes |
Gallon Door Storage | Yes |
Control Type | Digital Temperature Display, Upfront Electronic Temperature Controls |
Water Filtration | Yes |
Storage and Capacity | |
Capacity | 27Cu. Ft. |
Dimensions | |
Depth with Door 90° Open | 43.75 |
Depth (front to back) | 35.875" D |
Depth without Door or Handles | 29 |
Width (side to side) | 35.75" W |
Height (bottom to top) | 69.875" H |
Depth without Handles | 33.375 |
Item & Dimensions | |
Manufacturer | GE Appliances |
Refrigerator | |
Number of Shelves | 5 |