Decibel Level Range | Extremely Quiet: 46 dBA and Below |
Tall Tub Design | Yes |
End-of-Cycle Signal | Yes |
Adjustable Racks | Yes |
Number of Cycles | 5 |
Smart Appliance | Yes |
Energy Star | Energy Star® |
3rd Rack | Yes |
Third Rack | One piece removable 3rd rack |
Hard Food Disposer | Yes |
Wash Levels | 3 |
Wash Cycles | Auto, China, Express, Normal, Pots |
Delay Start | Yes |
Rinse Aid Dispenser | Yes |
Number of Options | 10 |
Lower Rack | 1/2 fixed tines, 1/2 fold-down tines, Ball-Tip Tines |
Adjustable Tines | Yes |
Control Type | 12 Touchpads, Cap Touch Controls, Top Controls |
Number of Place Settings | 16 |
Silverware Basket | 3-Piece Silverware Basket with Cell Covers |
NSF Certified Rinse | Yes |
Upper Rack | 1 Rack handle, 1/2 fixed tines, 1/2 fold-down tines, 2 Stem Safe Shelves, Ball-Tip Tines, Chopstick slots, Fixed tines with Bottle Jets, Premium Height Adjustable |
Decibel Level | 39 |
Tub Material | Stainless Steel |
Options | Bottle Wash, Delay Start 1-12 Hr., Dual Convection Ultra Dry, Heated Dry Off, Hi-Temp Wash, Lock Controls, Normal Dry, Presoak + Sanitize (Certified to NSF Standard 184), Start/Reset, Wash Zone Lower Only, Wash Zone Upper Only |
Dishwasher Width | 24" |
Control Style | Fully Integrated |
Rack Material | Nylon |
Dimensions | |
Depth (front to back) | 24" D |
Weight (with stand) | 124lbs |
Width (side to side) | 23.75" W |
Height (bottom to top) | 34" H |
Item & Dimensions | |
Manufacturer | GE Appliances |
Features | |
Features | Ultra Wash & Dual Convection Ultra Dry, Loading Flexibility, Status Center, Steam + Sanitization, Adjustable Upper Racks, WiFi |