Burner Type | Sealed Burners | ||||
Power Source | Gas | ||||
Center Burner | Oval Burner | ||||
Cleaning Type | Self Clean | ||||
Range Capacity Range | 5 - 5.9 Cu. Ft. | ||||
Warm Hold | Yes | ||||
Cooking Type | Convection | ||||
Control Type | Knob and Touch Pad | ||||
Storage and Capacity | |||||
Capacity | 5.8Cu. Ft. | ||||
Dimensions | |||||
Depth (front to back) | 23.6875" D | ||||
Width (side to side) | 29.75" W | ||||
Height (bottom to top) | 46" H | ||||
Item & Dimensions | |||||
Manufacturer | Samsung Appliances | ||||
Features | |||||
Features | Key Features
Additional Features True ConvectionSave up to 30% more time than conventional ovens and get evenly cooked food every time Gliding Rack Glides heavy items in and out with ease |