Storage and Capacity | |
---|---|
Capacity | 2.4Cu. Ft. |
Number of Wash Cycles | 14 |
Stackable | Yes |
End-of-Cycle Signal | Yes |
Automatic Dispenser | Detergent |
Automatic Dispenser | Bleach |
Automatic Dispenser | Pre-Wash |
Automatic Dispenser | Fabric Softener |
Maximum Spin Speed | 1400 |
Washer Capacity Range | 2 - 2.9 Cu. Ft. |
Energy Star | Energy Star® |
Water Levels | Automatic |
Water Heater | Yes |
Wash Cycles | Active Wear, Casuals, Casuals with Steam, Cold Wash, Delicates, Heavy Duty, Normal, PreWash, Quick Wash, Rinse + Spin, Sanitize, Stain Wash with Steam, Towels, Tub Clean, and Whites |
Delay Wash | Yes |
Child Lock | Yes |
Number of Options | 2 |
Automatic Temperature Control | Yes |
Control Type | Electronic, Electronic Touch with LED Count Down, and LED |
Temperature Settings | 5 |
Interior Material | Stainless Steel |
Options | Delay Wash and Extra Rinse |
Steam Cycle | Yes |
Dimensions | |
Depth (front to back) | 25.25" D |
Weight (with stand) | 166lbs |
Width (side to side) | 23.4375" W |
Height (bottom to top) | 33.25" H |
Item & Dimensions | |
Manufacturer | GE Appliances |
Features | |
Features | Child Lock, Control Sounds On/Off, Cycle Countdown, Delay Wash - Up to 24 hours, End-of-Cycle Signal, LED Cycle Countdown, LED Cycle Status Lights, Adjustable Leveling Legs, Fill and Drain Hoses Included, Front Serviceable, Internal heater, Plugs into wall or dryer, and Vibration Control |