Storage and Capacity | |
---|---|
Capacity | 2.4Cu. Ft. |
Number of Wash Cycles | 16 |
Stackable | Yes |
End-of-Cycle Signal | Yes |
Automatic Dispenser | Detergent |
Automatic Dispenser | Bleach |
Automatic Dispenser | Pre-Wash |
Automatic Dispenser | Fabric Softener |
Smart Appliance | Yes |
Maximum Spin Speed | 1400 |
Washer Capacity Range | 2 - 2.9 Cu. Ft. |
Energy Star | Energy Star® |
Water Levels | Automatic |
Water Heater | Yes |
Wash Cycles | Active Wear, Allergen, Baby Care, Bulky Items, Casuals, Delicates, Drain + Spin, Jeans, Normal, Quick Wash, Rinse + Spin, Sanitize, Towels & Sheets, Tub Clean, Washable Wools, Whites |
Delay Wash | Yes |
Child Lock | Yes |
Number of Options | 4 |
Automatic Temperature Control | Yes |
Control Type | Electronic, Electronic Touch with LED Count Down, LED |
Temperature Settings | 5 |
Interior Material | Stainless Steel |
Options | Delay Wash, Extra Rinse, My Favorites, and Tumble Care |
Steam Cycle | Yes |
Dimensions | |
Depth (front to back) | 25.625" D |
Weight (with stand) | 245lbs |
Width (side to side) | 23.4375" W |
Height (bottom to top) | 33.25" H |
Item & Dimensions | |
Manufacturer | GE Appliances |
Features | |
Features | Child Lock, Control Sounds On/Off, Cycle Countdown, Delay Wash - Up to 24 hours, End-of-Cycle Signal, LED Cycle Countdown, LED Cycle Status Lights, Adjustable Level Legs, Fill and Drain Hoses Included, Front Serviceable, Internal heater, LED Basket Light, and Vibration Control |