Storage and Capacity | |
---|---|
Capacity | 21.8Cu. Ft. |
Dimensions | |
Depth with Door 90° Open | 44.75 |
Depth (front to back) | 35.5" D |
Depth without Door or Handles | 29 |
Width (side to side) | 29.75" W |
Height (bottom to top) | 68.5" H |
Depth without Handles | 33 |
Smart Appliance | Yes |
Factory Installed Icemaker | Yes |
Energy Star | Energy Star® |
Capacity: Freezer | 7.3 |
Shelving | Spillproof Glass |
Refrigerator Dispenser | None |
Capacity: Refrigerator | 14.5 |
Number of Door Bins | 8 |
Dispenser Features | Integrated Tall Dispenser, Slim SpacePlus® |
Door Alarm | Yes |
Gallon Door Storage | Yes |
Control Type | Electronic/Digital |
Exterior Door Design | Contour Door, Hidden Hinges |
Item & Dimensions | |
Manufacturer | LG Appliances |
Refrigerator | |
Number of Shelves | 4 |