Lower Racks | 3 |
Sabbath Mode | Yes |
Delay Bake | Yes |
Double Oven | Yes |
Power Source | Electric |
Cleaning Type | Self Clean |
Warm Hold | Yes |
Interior Lighting | Yes |
Oven Capacity Range | 5 Cu. Ft. and Up |
Oven Racks | 3 |
Upper Oven Capacity | 1.7 |
Lower Oven Capacity | 5 |
Cooking Type | Convection |
Control Type | Dial, Glass Touch |
Hidden Bake | Yes |
Dimensions | |
Depth (front to back) | 27" D |
Weight (with stand) | 215lbs |
Width (side to side) | 29.75" W |
Height (bottom to top) | 43.375" H |
Item & Dimensions | |
Manufacturer | GE Appliances |
Features | |
Features | Oven 175 preprogrammed menu selections (upper oven)
Preprogrammed selections make meals easy True European Convection (lower oven) Achieve delicious results from a third heating element and fan combination |