Storage and Capacity | |
---|---|
Capacity | 9.4Cu. Ft. |
Dimensions | |
Depth (front to back) | 24.375" D |
Weight (with stand) | 270lbs |
Width (side to side) | 29.75" W |
Height (bottom to top) | 52.0625" H |
Double Oven | Yes |
Power Source | Electric |
Cleaning Type | Self Clean |
Warm Hold | Yes |
Interior Lighting | Yes |
Oven Capacity Range | 5 Cu. Ft. and Up |
Oven Racks | 4 |
Upper Oven Capacity | 4.7 |
Proofing | Yes |
Lower Oven Capacity | 4.7 |
Cooking Type | Convection (both) |
Hidden Bake | Yes |
Item & Dimensions | |
Manufacturer | LG Appliances |