Item & Dimensions | |
---|---|
Manufacturer | GE Appliances |
Performance | |
Control Style | Fully Integrated |
Control Type | 8 touchpads, cap touch controls, and top controls |
Decibel Level | 50 dBA |
Delay Start | Yes |
End-of-Cycle Signal | Yes |
Energy Rating | Energy Star® |
Hard Food Disposer | Yes |
NSF Certified Rinse | Yes |
Number of Cycles | 4 |
List of Cycles | Heavy, light, medium, quick 60, and smart |
Number of Options | 10 |
List of Options | 3 Digit Countdown Display with 1 "Clean" light / 1 "Sanitized" light Cycle Progress Indicators, Audible End-of-Cycle Signal, Cycle Countdown, Last Cycle Memory, Start/Reset Pad, Automatic HotStart, Automatic Temperature Control, Dual Pump, Flood Control System, Piranha™ Hard Food Disposer |
Rack Material | Nylon |
Rinse Aid Dispenser | Yes |
Smart Appliance | Yes |
Wash Levels | 3 |
Loading & Capacity | |
Adjustable Racks | Yes |
Total Capacity | 16 Cu. Ft. |
Lower Rack | 1 rack handle |
Number of Place Settings | 16 |
Silverware Basket | Includes 3 cell covers |
Tall Tub Design | Yes |
Tub Material | Stainless Steel |
Upper Rack | 1 Rack handle, 2 Stem Safe Shelves, Chop stick slots, Manual + Adjustable, Nylon, Removable |
Dimensions & Weight | |
Depth (front to back) | 24" D |
Width (side to side) | 23.75" W |
Height (bottom to top) | 33.375" H |
Weight | 99 lbs. |
Finish | |
Fingerprint Resistant | Yes |
Warranty & Construction | |
ADA Compliant | Yes |
Warranty | Limited 1-year Entire Appliance Warranty |