Storage and Capacity | |
---|---|
Capacity | 4.5Cu. Ft. |
Dimensions | |
Depth with Door 90° Open | 42 |
Depth (front to back) | 23" D |
Weight (with stand) | 64lbs |
Width (side to side) | 21.75" W |
Height (bottom to top) | 33.5" H |
Defrost | Manual |
Power Source | Electric |
Energy Star | Energy Star® |
Capacity: Freezer | 0.6 |
Shelving | Glass |
Interior Lighting | Yes |
Capacity: Refrigerator | 3.9 |
Number of Door Bins | 3 |
Reversible Door | Yes |
Freezer Compartment | Full-Width Freezer Zone cools to -8 F |
Gallon Door Storage | Yes |
Can Dispenser | Yes |
Item & Dimensions | |
Manufacturer | Frigidaire |
Refrigerator | |
Number of Shelves | 2 |