Storage and Capacity | |
---|---|
Capacity | 17.7Cu. Ft. |
Dimensions | |
Depth with Door 90° Open | 55.75 |
Depth (front to back) | 31.25" D |
Width (side to side) | 30.25" W |
Height (bottom to top) | 66.75" H |
Refrigerator Compartment | Shelves: 2 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass 4 Half-Width, Humidity Controlled Drawers |
Shelving | Glass |
Interior Lighting | Yes |
Adjustable Door Bins | Yes |
Number of Door Bins | 5 |
Estimated Yearly Operating Cost | 40 |
Refrigerator Door | Door Bins: 1 Dairy, 1 Fixed Full-Width, 1 Fixed Full-Width Gallon, 3 Adjustable Partial-Width |
Door Alarm | Yes |
Gallon Door Storage | Yes |
Control Type | Electronic |
Control Type | Electronic |
Air Filtration | Yes |
Item & Dimensions | |
Manufacturer | Whirlpool |
Construction & Materials | |
Warranty | One Year Limited Warranty |
Features | |
Features | LED Interior Lighting
Bright display light makes it easy to see everything. Plus LED Lighting is long lasting and energy efficient. Electronic Temperature Controls Electronic Controls make it easy to choose the ideal temperature Temperature Alarm Alarm alerts you if the temperature in the refrigerator rises In-Door Pizza Pocket Air Tower Designed, Engineered and Assembled in the USA |
Refrigerator | |
Number of Shelves | 5 |