End-of-Cycle Signal | Yes |
Smart Appliance | Yes |
Washer Capacity Range | 5 - 5.9 Cu. Ft. |
Energy Star | Energy Star® |
Water Levels | Automatic |
Delay Wash | Yes |
Child Lock | Yes |
Number of Options | 14 |
Temperature Settings | 5 |
Interior Material | Stainless Steel |
Options | Soak, Extra Rinse, Add Garments, Delay Wash, Control Lock, Water Plus, ColdWash™, Rinse+Spin, Spin Only, StainCare, Tub Clean, Signal, Remote Start, Wi-Fi |
Dimensions | |
Depth (front to back) | 28.375" D |
Weight (with stand) | 146.9lbs |
Width (side to side) | 27" W |
Height (bottom to top) | 44.5" H |
Item & Dimensions | |
Manufacturer | LG Appliances |
Features | |
Features | 5.0 cu.ft. Mega Capacity, TurboWash3D™ Technology, 6Motion™ Technology, ThinQ® Technology, Water Plus ColdWash™ Technology |