Storage and Capacity | |
---|---|
Capacity | 2.8Cu. Ft. |
Number of Wash Cycles | 8 |
End-of-Cycle Signal | Yes |
Automatic Dispenser | Detergent |
Automatic Dispenser | Bleach |
Automatic Dispenser | Fabric Softener |
Maximum Spin Speed | 750 |
Washer Capacity Range | 2 - 2.9 Cu. Ft. |
Wash Cycles | Casuals, Delicates, Heavy Duty, Jeans, normal, Rise + Spin |
Delay Wash | Yes |
Control Type | Electronic Controls |
Interior Material | Stainless Steel |
Dimensions | |
Depth (front to back) | 24.5" D |
Weight (with stand) | 99lbs |
Width (side to side) | 23.875" W |
Height (bottom to top) | 33.25" H |
Item & Dimensions | |
Manufacturer | GE Appliances |
Features | |
Features | Large Capacity, Small Footprint, Electronic One-Touch Controls with LED Read-Out, Fill and Drain Hoses Included, 8 Wash Cycles, 4 Wash Temperatures, Stainless Steel Basket |