Storage and Capacity | |
---|---|
Capacity | 16.6Cu. Ft. |
Dimensions | |
Depth with Door 90° Open | 57 |
Depth (front to back) | 32.625" D |
Depth without Door or Handles | 26.75 |
Width (side to side) | 28" W |
Height (bottom to top) | 64.75" H |
Depth without Handles | 30.5 |
Made in the USA | Yes |
Adjustable Shelves | Yes |
Defrost | Frost Free |
Factory Installed Icemaker | Optional/Sold Separately |
Energy Star | Energy Star® |
Capacity: Freezer | 4.04 |
Shelving | Wire |
Interior Lighting | Yes |
Freezer Shelf Construction | Wire |
Capacity: Refrigerator | 12.6 |
Number of Door Bins | 2 |
Freezer Shelves | 1 |
Number of Freezer Door Bins | 2 |
Gallon Door Storage | Yes |
Control Type | Upfront Temperature Controls |
ADA Compliant | Yes |
Item & Dimensions | |
Manufacturer | GE Appliances |
Refrigerator | |
Number of Shelves | 3 |