Storage and Capacity | |
---|---|
Capacity | 19.2Cu. Ft. |
Dimensions | |
Depth with Door 90° Open | 60.5 |
Depth (front to back) | 34.5" D |
Depth without Door or Handles | 28.375 |
Width (side to side) | 29.75" W |
Height (bottom to top) | 66.375" H |
Depth without Handles | 32.125 |
Made in the USA | Yes |
Adjustable Shelves | Yes |
Defrost | Frost Free |
Factory Installed Icemaker | Optional/Sold Separately |
Handles | Smooth Color-Matched |
Capacity: Freezer | 5.57 |
Shelving | Glass |
Interior Lighting | Yes |
Freezer Shelf Construction | Glass |
Capacity: Refrigerator | 13.59 |
Number of Door Bins | 4 |
Freezer Shelves | 1 |
Number of Freezer Door Bins | 2 |
Gallon Door Storage | Yes |
Control Type | Dual Control, Rear Freezer Temperature Control, Upfront Fresh Food Temperature Controls |
Exterior Door Design | High-Gloss Rounded Doors |
Item & Dimensions | |
Manufacturer | GE Appliances |
Refrigerator | |
Number of Shelves | 2 |