Features | |
---|---|
Smart Appliance | Yes |
Item & Dimensions | |
Manufacturer | GE Appliances |
Power & Capacity | |
Power Source | Electric |
Upper Capacity | 4.3 Cu. Ft. |
Lower Capacity | 4.3 Cu. Ft. |
Total Capacity | 8.6 Cu. Ft. |
Oven Features | |
Double Oven | Yes |
Cleaning Type | Self Clean |
Cooking Type | Convection |
Number of Racks | 4 |
Upper Racks | 2 |
Lower Racks | 2 |
Sabbath Mode | Yes |
Interior Lighting | Yes |
Dimensions & Weight | |
Width (side to side) | 26.75" W |
Depth (front to back) | 26.625" D |
Height (bottom to top) | 51.125" H |