Storage and Capacity | |
---|---|
Capacity | 4.8Cu. Ft. |
Number of Wash Cycles | 12 |
Stackable | Yes |
End-of-Cycle Signal | Yes |
Automatic Dispenser | Detergent |
Automatic Dispenser | Bleach |
Automatic Dispenser | Pre-Wash |
Automatic Dispenser | Fabric Softener |
Smart Appliance | Yes |
Maximum Spin Speed | 1300 |
Washer Capacity Range | 4 - 4.9 Cu. Ft. |
Energy Star | Energy Star® |
Water Levels | Automatic |
Water Heater | Yes |
Wash Cycles | Active Wear, Bulky/Bedding, Cold Wash, Delicates, Normal, Power Clean, Quick Wash, Rinse + Spin, Sanitize + Allergen, Self Clean, Towels, and Whites |
Reversible Door | Yes |
Delay Wash | Yes |
Number of Options | 9 |
Automatic Temperature Control | Yes |
Control Type | Capacitive Touch, Power On/Off, Rotary-Electronic with LEDs, and Start/Pause |
Temperature Settings | 5 |
Interior Material | Stainless Steel |
Options | Delay Start, Delay Wash, Extra Rinse, Power Steam, PreWash, Smart Dispense, Time Saver, Tumble Care, and UltraFresh Vent |
Steam Cycle | Yes |
ADA Compliant | Yes |
Dimensions | |
Depth (front to back) | 32" D |
Weight (with stand) | 246lbs |
Width (side to side) | 28" W |
Height (bottom to top) | 39.75" H |
Item & Dimensions | |
Manufacturer | GE Appliances |
Features | |
Features | Add Garment/Pause, Adjustable End-of-Cycle, Signal, Control Lock, Delay Wash - Up to 24 hours, Digital Cycle Countdown, LED Display, LED Indicators, Remote Start, Adjustable Leveling Legs, Front Serviceable, Internal heater, LED Basket Light, Power Cord Attached, and Reversible Door |