Storage and Capacity | |
---|---|
Capacity | 10.2Cu. Ft. |
Sabbath Mode | Yes |
Smart Appliance | Yes |
Delay Bake | Yes |
Double Oven | Yes |
Power Source | Electric |
Cleaning Type | Self Clean |
Interior Lighting | Yes |
Upper Oven Capacity | 5.1 |
Lower Oven Capacity | 5.1 |
Cooking Type | Convection |
Control Type | Backlit Touch Control |
Dimensions | |
Depth (front to back) | 23.5" D |
Weight (with stand) | 260.1lbs |
Width (side to side) | 28.5" W |
Height (bottom to top) | 50.25" H |
Item & Dimensions | |
Manufacturer | Samsung Appliances |