Storage and Capacity | |
---|---|
Capacity | 8Cu. Ft. |
Decibel Level Range | Quiet: 47-52 dBA |
End-of-Cycle Signal | Yes |
Adjustable Racks | Yes |
Number of Cycles | 3 |
Smart Appliance | Yes |
Energy Star | Energy Star® |
Hard Food Disposer | Yes |
Wash Levels | 3 |
Wash Cycles | Auto Sense, Heavy Wash, and Light Wash |
Delay Start | Yes |
Rinse Aid Dispenser | Yes |
Child Lock | Yes |
Number of Options | 5 |
Control Type | Built-in front control |
Number of Place Settings | 8 |
Silverware Basket | Includes 1 cell cover |
NSF Certified Rinse | Yes |
Upper Rack | Adjustable |
Decibel Level | 47 |
Tub Material | Stainless Steel |
Options | 3 Digit Countdown Display with 1 "Clean" light / 1 "Sanitized" light Cycle Progress Indicators, Audible End-of-Cycle Signal, Cycle Countdown, Last Cycle Memory, Start/Reset Pad |
Dishwasher Width | 18" |
Control Style | Fully Integrated |
ADA Compliant | Yes |
Rack Material | Nylon |
Dimensions | |
Depth (front to back) | 22.5" D |
Weight (with stand) | 72lbs |
Width (side to side) | 18" W |
Height (bottom to top) | 32.375" H |
Item & Dimensions | |
Manufacturer | GE Appliances |
Construction & Materials | |
Warranty | Limited 1-year Entire Appliance Warranty |