Storage and Capacity | |
---|---|
Capacity | 10.2Cu. Ft. |
Lower Racks | 3 |
Sabbath Mode | Yes |
Delay Bake | Yes |
Required Cabinet Width | 30 |
Double Oven | Yes |
Power Source | Electric |
Cleaning Type | Self Clean (both) |
Warm Hold | Yes |
Interior Lighting | Yes |
Oven Capacity Range | 5 Cu. Ft. and Up |
Upper Racks | 3 |
Oven Racks | 6 |
Exterior Width | 30" |
Upper Oven Capacity | 5.1 |
Proofing | Yes |
Lower Oven Capacity | 5.1 |
Cooking Type | Convection |
Control Type | Digital and Knobs |
Dimensions | |
Interior Height (upper) | 17.5 |
Depth (front to back) | 23" D |
Interior Depth (lower) | 19.875 |
Weight (with stand) | 400lbs |
Interior Height (lower) | 17.5 |
Width (side to side) | 29.875" W |
Interior Depth (upper) | 19.875 |
Height (bottom to top) | 50.875" H |
Interior Width (lower) | 19.875 |
Interior Width (upper) | 25.25 |
Item & Dimensions | |
Manufacturer | Wolf |
Construction & Materials | |
Warranty | Full Two-Year Warranty; Limited Third through Fifth-Year Warranty |